About Me

Hello! My name is Aseem Dandgaval and I’m an MS in Data Science grad at UC San Diego. I’m passionate about building impactful solutions through ML at scale. I am open to working on uncharted challenges and am always ready to learn with a positive and strong mindset. If you’re at this page, lets connect!


Blog

Mastering Memory Optimization in ML Systems: Article


Education

University of California San Diego

International Institute of Information Technology, Pune


Work Experience

CureSkin | Data Science Intern (Computer Vision)

San Diego, USA | Jun. 2024 - Sep. 2024

CureSkin | Data Science Intern (Computer Vision)

Bengaluru, India | Apr. 2022 - Jan. 2023


Projects

MiniLLM | Python, Pytorch, HuggingFace, tiktoken, Gradio | (GitHub) | (Website)

Image Dehazing | Python, Pytorch | (GitHub)

Food Calorie Estimator | Python, Pytorch, YOLOv5 | (GitHub)

Graph Network Analysis | Python, SpaCy, NetworkX | (GitHub)

Fraud Detection | Python, Pandas, Seaborn, Scikit-Learn, XGBoost | (GitHub)

GalleryGAN | Python, PyTorch | (GitHub)

Exploratory Data Analysis on Industry Salaries | Python, Pandas, MatplotLib, Seaborn | (GitHub)

Pet Breed Classifier | Python, fast.ai | (Dataset)

Technical Skills